Thursday, July 12, 2007

July TNT after Round 2 of 5


Tournament: 2007 July TNT

CFC# Results Total
01: Khedkar, Jay S. 102391 W15 W12 2.0
02: Lauritson, Jim 102783 W13 W14 2.0
03: Van Wyk, Joseph 123131 W16 D 9 1.5
04: Kaptsan, Aron 112549 W17 D 8 1.5
05: Tang, Edward 123723 D10 W20 1.5
06: Nikouline, Alexandre 112475 D 0 W18 1.5
07: Raihman, Igal 0 D11 W21 1.5
08: Rutter, Blair 132113 W22 D 4 1.5
09: Zhou, Lu 139779 W23 D 3 1.5
10: Atem, James 146062 D 5 W24 1.5
11: Goodman, Clifford 136888 D 7 D19 1.0
12: Pottinger, Carl 124202 W25 L 1 1.0
13: Lange, John 121045 L 2 W26 1.0
14: Raihman, Daniel 0 W26 L 2 1.0
15: Liu, Weixi 145394 L 1 W25 1.0
16: Huynh, Peter 0 L 3 W23 1.0
17: Campbell, Gary 146063 L 4 W22 1.0
18: Pang, Michael 143100 W24 L 6 1.0
19: Boron, Anthony 101126 D20 D11 1.0
20: Trueman, Francis 103193 D19 L 5 0.5
21: Lipic, Stephen 145479 D 0 L 7 0.5
22: Gibson, Fred 132549 L 8 L17 0.0
23: Husby-Wall, Evan 0 L 9 L16 0.0
24: Kwiatek, Jordan 131214 L18 L10 0.0
25: Magnusson, Saul 125303 L12 L15 0.0
26: Boggio, Joaquin 0 L14 L13 0.0

No comments: