Going forward, if the player does not have a MCA Active rating, the CFC regular rating will be used.
Name | Old | Perf. | New | Change |
Boron, Anthony | 2038 | 2048 | 2040 | +2 |
Crawford, Gary | 1430 | 1615 | 1466 | +36 |
Czypinski, Jaroslaw | 1932 | 1804 | 1907 | -25 |
De Groot, Steven | 1801 | 1829 | 1806 | +5 |
Gannon, Keith | 1576 | 1678 | 1597 | +21 |
Green, Jim | 1792 | 1965 | 1838 | +46 |
Greenberg, Harley | 1741 | 1700 | 1733 | -8 |
Iomdina, Bella | 1775 | 1755 | 1772 | -3 |
Joven, Perfecto | 1830 | 2074 | 1882 | +52 |
Kaptsan, Aron | 1998 | 2127 | 2025 | +27 |
Li, Devon | 0 | 1567 | 1567 | ---- |
Lipic, Stephen | 1799 | 2138 | 1812 | +13 |
Lipnowski, Samuel | 2254 | 2218 | 2251 | -3 |
Magnusson, Saul | 1751 | 1839 | 1769 | +18 |
Manicdao, Tomas | 1738 | 1751 | 1749 | +11 |
Melamedoff, Gustavo | 2017 | 1916 | 1998 | -19 |
Mousseau, Chuck | 1900 | 1551 | 1846 | -54 |
Nikouline, Alexandre | 2121 | 2007 | 2100 | -21 |
Ott, Richard | 1601 | 1317 | 1554 | -47 |
Pottinger, Carl | 1766 | 1871 | 1785 | +19 |
Rutter, Blair | 1883 | 1879 | 1881 | -2 |
Schulz, Manfred | 1875 | 1717 | 1842 | -33 |
Swift, Ryne | 1776 | 1677 | 1755 | -21 |
Trueman, Francis | 1499 | 1367 | 1470 | -29 |
Yung, Dustin | 1182 | 1254 | 1172 | -10 |
Zaczek, Jonathon | 2112 | 2410 | 2173 | +61 |
No comments:
Post a Comment