Sunday, April 11, 2010

2010 Spring Active

MCA Active Rating


Old Perf. New Change
Campbell, Jamie 1572 1936 1646 +74
Czypinski, Jaroslaw 1907 2015 1927 +20
Dawa, Arvin 2106 2179 2118 +12
Evans, Brian 1588 1684 1599 +11
Kaptsan, Aron 2025 1967 2016 -9
Lipic, Stephen 1812 1903 1828 +16
Magnusson, Saul 1798 1691 1780 -18
Mousseau, Chuck 1846 1823 1844 -2
Nikouline, Alexandre 2100 1807 2056 -44
Ochate, Edward 1500 1653 1522 +22
Ott, Richard 1554 1359 1512 -42
Pang, Michael 1701 1882 1727 +26
Raihman, David 1500 1544 1498 -2
Raihman, Igal 1968 2081 1988 +20
Schulz, Waldemar 2017 1688 1969 -48
Trueman, Francis 1470 1413 1460 -10

No comments: