It was local (but currently inactive) player John Burstow. Apart from being one of the top players in Manitoba for several decades, he also was deemed the 1963 Canadian Junior Champion (a mere 47 years ago) as the Top junior at 1962 Canadian Open Championship and was Canada's representative at the 1963 World Junior Championship.
If you were wondering how strong John and Fletcher Baragar were near their peak periods, take a look at this crosstable (the Canadians were grossly underrated in those days-look who they drew or defeated - very impressive):
From (http://www3.telus.net/public/swright2/vanicc.html)
FIDE Open
Vancouver, August 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
1 | Miles, Tony | 2593 | W18 | W24 | D13 | D11 | W9 | D19 | W5 | W3 | L2 | W7 | 7.5 |
2 | Suttles, Duncan | 2557 | W4 | L11 | W25 | W13 | W15 | L5 | D8 | W14 | W1 | W3 | 7.5 |
3 | Seirawan, Yasser | 2601 | D8 | D5 | W22 | W32 | W11 | W6 | W19 | L1 | W12 | L2 | 7.0 |
4 | Assmann, Thomas | 2240 | L2 | W30 | W17 | W26 | L6 | W32 | L16 | W23 | W18 | W8 | 7.0 |
5 | Taylor, Gordon | 2302 | W28 | D3 | D7 | D12 | W24 | W2 | L1 | W8 | D9 | D6 | 6.5 |
6 | Harper, Bruce | 2331 | L 0 | W12 | D19 | L15 | W4 | L3 | W9 | D7 | D14 | D5 | 6.0 |
7 | Donaldson, John | 2323 | W32 | D10 | D5 | L19 | W13 | W14 | D12 | D6 | W11 | L1 | 6.0 |
8 | Burstow, John | 2150 | D3 | L14 | W33 | W35 | W10 | W9 | D2 | L5 | W24 | L4 | 6.0 |
9 | Day, Lawrence | 2438 | D10 | W16 | W26 | W21 | L1 | L8 | L6 | W15 | D5 | W19 | 6.0 |
10 | Weber, Peter | 2200 | D9 | D7 | D12 | W27 | L8 | D18 | W26 | W32 | L17 | W20 | 6.0 |
11 | Baragar, Fletcher | 2241 | W20 | W2 | D14 | D1 | L3 | L12 | D15 | W16 | L7 | W17 | 5.5 |
12 | Cramling, Pia | 2235 | W30 | L6 | D10 | D5 | W16 | W11 | D7 | D13 | L3 | D14 | 5.5 |
13 | Zuk, Bob | 2222 | W17 | W21 | D1 | L2 | L7 | W15 | L14 | D12 | W19 | D16 | 5.5 |
14 | Piasetski, Leon | 2398 | W23 | W8 | D11 | D24 | D19 | L7 | W13 | L2 | D6 | D12 | 5.5 |
15 | Hund, Barbara | 2221 | D25 | D22 | W16 | W6 | L2 | L13 | D11 | L9 | W23 | W24 | 5.5 |
16 | Hawkes, Rob | 2254 | W31 | L9 | L15 | W18 | L12 | W21 | W4 | L11 | W27 | D13 | 5.5 |
17 | Forbes, Gerry | 1982 | L13 | W36 | L4 | W29 | W27 | W23 | L24 | D18 | W10 | L11 | 5.5 |
18 | Pupols, Viktors | 2318 | L1 | D20 | W35 | L16 | W26 | D10 | W32 | D17 | L4 | W25 | 5.5 |
19 | Macskasy, Elod | 2225 | W34 | W33 | D6 | W7 | D14 | D1 | L3 | D24 | L13 | L9 | 5.0 |
20 | Dougherty, Mike | 2021 | L11 | D18 | L24 | W36 | L25 | W22 | D30 | W26 | W21 | L10 | 5.0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
21 | Ferguson, Bobby | 1946 | W29 | L13 | W23 | L9 | L32 | L16 | W35 | W25 | L20 | W31 | 5.0 |
22 | Szabo Jr., Alex | 2002 | W36 | D15 | L3 | D28 | L23 | L20 | D31 | D33 | W26 | W 0 | 5.0 |
23 | Brown, Paul | 2062 | L14 | W34 | L21 | W25 | W22 | L17 | W27 | L4 | L15 | W28 | 5.0 |
24 | Berry, Jonathan | 2302 | D33 | L1 | W20 | D14 | L5 | W25 | W17 | D19 | L8 | L15 | 4.5 |
25 | O'Donnell, Tom | 2003 | D15 | W35 | L2 | L23 | W20 | L24 | W28 | L21 | W31 | L18 | 4.5 |
26 | Farges, Yves | 2003 | W35 | W27 | L9 | L4 | L18 | W28 | L10 | L20 | L22 | W 0 | 4.0 |
27 | Ellis, Steve | 1948 | W37 | L26 | W28 | L10 | L17 | W34 | L23 | W30 | L16 | L29 | 4.0 |
28 | Dimitrijevic, D | 2147 | L5 | W29 | L27 | D22 | D34 | L26 | L25 | W35 | W30 | L23 | 4.0 |
29 | Barclay, Wayne | 2153 | L21 | L28 | L34 | L17 | W35 | L30 | W36 | L31 | W32 | W27 | 4.0 |
30 | Kurtovic, Tom | 2139 | L12 | L4 | L32 | W33 | D31 | W29 | D20 | L27 | L28 | D35 | 3.5 |
31 | Petras, Mike | 1981 | L16 | L32 | D36 | D34 | D30 | D33 | D22 | W29 | L25 | L21 | 3.5 |
32 | Skulsky, Ian | 2041 | L7 | W31 | W30 | L3 | W21 | L4 | L18 | L10 | L29 | L 0 | 3.0 |
33 | Dubisch, Ralph | 1943 | D24 | L19 | L8 | L30 | W36 | D31 | D34 | D22 | L 0 | L 0 | 3.0 |
34 | Wilson, Steve | 1957 | L19 | L23 | W29 | D31 | D28 | L27 | D33 | L36 | L 0 | L 0 | 2.5 |
35 | Day, Angela | 1736 | L26 | L25 | L18 | L8 | L29 | D36 | L21 | L28 | W 0 | D30 | 2.0 |
36 | Phipps, Bill | 1789 | L22 | L17 | D31 | L20 | L33 | D35 | L29 | W34 | L 0 | L 0 | 2.0 |
37 | Rudolph, Alexey | 1873 | L27 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | L 0 | 0.0 |
The third installment of the 1981 Vancouver Chess Congress was a FIDE-rated International Swiss, limited to players rated above 2000 (or juniors above 1900). Held in the Henry Angus Building at UBC, the tournament was originally scheduled for eleven rounds, but with only thirty-eight players entered this was changed to ten rounds and a rest day. The event saw the return to tournament chess of Duncan Suttles, who had not played since 1976. However, he faced tough competition from England number one Tony Miles and new U.S. champion Yasser Seirawan, along with IMs Leon Piasetski and Lawrence Day and other hungry hopefuls.
After eight rounds the three grandmasters were ahead of the pack: Miles (6.5) had just taken over the lead by beating Seirawan (6) while Suttles (5.5) was third. In round nine Suttles beat Miles and Seirawan won, leaving Yasser in the lead by half a point going into the last round. This saw the completion of the Cinderella story as Suttles beat Seirawan to tie for first with Tony Miles, who ground down John Donaldson; each scored 7.5. Seirawan tied for third with the unheralded young German Thomas Assmann, while current B.C. Champion Gordon Taylor was all alone in fifth place with 6.5. Gordon's result was sufficient for an IM norm, while Bruce Harper, Fletcher Baragar, and Elod Macskasy made FM norms and Pia Cramling an IGM norm.
1 comment:
Burstow sighting! Whaaat!?
Post a Comment