Wednesday, September 1, 2010

2010 AY Satellite Results

Eighty-one year old Aron Kaptsan warmed up for the Abe Yanofsky Memorial by defeating Manitoba Champion Trevor Vincent, and  Manitoba's newest Master, Jonathon Zaczek, enroute to winning the AY Satellite with a 4-0 score.
Aron Kaptsan, Samuel Lipnowski, Trevor Vincent, Perfecto Joven, Saul Magnusson, Arie Wasserman, Michael Pang, and Cory Letain all won entries to the Abe Yanofsky Memorial tournament. 
Cory Letain and Trevor Vincent in turn registered for the tournament; Sam Lipnowski and Arie Wasserman are likely to do as well. I am not sure about Saul or Perfecto.   Pang and Kaptsan already had entered; I know Kaptsan is looking to sell his ticket for somewhere between $ 30 and $ 40. If interested, please contact me @ chessmanitoba at gmail.com with an offer.

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aron Kaptsan 2031 W15 W14 W3 W5  4.0 ticket
2 Samuel Lipnowski 2244 W18 W11 D5 W7  3.5 ticket
3 Trevor Vincent 2329 W8 W4 L1 W11  3.0 ticket
4 Perfecto Joven 1963 W20 L3 W16 W9  3.0 ticket
5 Jonathon Zaczek 2228 W19 W13 D2 L1  2.5 chop
6 Rolando Bince 2160 W12 D16 L7 W15  2.5 chop
7 Stephen Lipic 1816 D17 W22 W6 L2  2.5 chop
8 Ryne Swift 1802 L3 D15 W17 W12  2.5 chop
9 Gustavo Melamedoff 2002 L16 W17 W20 L4  2.0  
10 Jim Lauritson 1910 L14 L12 W18 W16  2.0  
11 Saul Magnusson 1798 W21 L2 W13 L3  2.0 ticket
12 Arie Wasserman 1707 L6 W10 W14 L8  2.0 ticket
13 Michael Pang 1706 W22 L5 L11 W20  2.0 ticket
14 Cory Letain 1607 W10 L1 L12 W19  2.0 ticket
15 Dave Milward 1718 L1 D8 W21 L6  1.5  
16 Leor Wasserman 1682 W9 D6 L4 L10  1.5  
17 Henry Li 1388 D7 L9 L8 W21  1.5  
18 Carl Pottinger 1766 L2 L21 L10 B---  1.0  
19 Richard Ott 1694 L5 L20 B--- L14  1.0  
20 Frank Milord 1662 L4 W19 L9 L13  1.0  
21 Justin Villeneuve 1277 L11 W18 L15 L17  1.0  
22 Joseph Van Wyk 2062 L13 L7 U--- U---  0.0  

2 comments:

Anonymous said...

Why were CFC standard ratings used for an active tournament?

Chess Manitoba said...

Because it was a qualifier to a tournament that is using standard ratings for section cutoff.
4 tickets were awarded for the U1800 section