FIDE players
Gustavo Melamedoff
Aron Kaptsan
Waldemar Schulz
Jim Lauritson
Non-FIDE Players (each with one 3-game result thus far)
Carl Pottinger
Jim Green
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Carl Pottinger | W 6 | W 2 | B 3 | W 4 | B 5 |
2 | Jim Lauritson | W 5 | B 1 | W 6 | W 3 | B 4 |
3 | Jim Green | W 4 | B 5 | W 1 | B 2 | W 6 |
4 | Gustavo Melamedoff | B 3 | B 6 | W 5 | B 1 | W 2 |
5 | Waldemar Schulz | B 2 | W 3 | B 4 | B 6 | W 1 |
6 | Aron Kaptsan | B 1 | W 4 | B 2 | W 5 | B 3 |
Pairings for Round 1. 2011 Winnipeg FIDE Futurity # 5 | ||
Bd | White | Black |
1 | Carl Pottinger (1832) 1 | Aron Kaptsan (2011) 0 |
2 | Jim Lauritson (1990) | Waldemar Schulz (2046) |
3 | Jim Green (1822) | Gustavo Melamedoff (2130) |
Pairings for Round 2. 2011 Winnipeg FIDE Futurity # 5 | ||
Bd | White | Black |
1 | Aron Kaptsan (2011) | Gustavo Melamedoff (2130) |
2 | Waldemar Schulz (2046) | Jim Green (1822) |
3 | Carl Pottinger (1832) | Jim Lauritson (1990) |
Pairings for Round 3. 2011 Winnipeg FIDE Futurity # 5: 2011 | ||
Bd | White | Black |
1 | Jim Lauritson (1990) | Aron Kaptsan (2011) |
2 | Jim Green (1822) | Carl Pottinger (1832) |
3 | Gustavo Melamedoff (2130) | Waldemar Schulz (2046) |
Pairings for Round 4. 2011 Winnipeg FIDE Futurity # 5: 2011 | ||
Bd | White | Black |
1 | Aron Kaptsan (2011) | Waldemar Schulz (2046) |
2 | Carl Pottinger (1832) | Gustavo Melamedoff (2130) |
3 | Jim Lauritson (1990) | Jim Green (1822) |
Pairings for Round 5. 2011 Winnipeg FIDE Futurity # 5 | ||
Bd | White | Black |
1 | Jim Green (1822) | Aron Kaptsan (2011) |
2 | Gustavo Melamedoff (2130) | Jim Lauritson (1990) |
3 | Waldemar Schulz (2046) | Carl Pottinger (1832) |
No comments:
Post a Comment