Unofficial Standings | |||
Score | Min | ||
Trevor Vincent | 23690 | 2091 | |
Jonathon Zaczek | 23066 | 2284 | |
Gustavo Melamedoff | 22812 | 2141 | |
Kevin Li | 22379 | 2223 | |
Aron Kaptsan | 22367 | 2124 | |
Anthony Boron | 22329 | 2103 | |
Les Mundwiler | 22024 | 2097 | |
Jeff Babb | 21975 | 2060 | |
Nilo Moncal | 21922 | 2056 | |
Rolando Bince | 21417 | 1876 | |
Carl Pottinger | 21336 | 2022 | |
Michael Pang | 21131 | 1851 | |
Jim Lauritson | 21080 | 1839 | |
Jaroslaw Czypinski | 21046 | 1942 | |
Myron Kernetsky | 20811 | 2004 | |
Jim Green | 20808 | 1933 | |
Waldemar Schulz | 20705 | 2002 | |
Perfecto Joven | 20451 | 1978 | |
Christopher Delos Santos | 20091 | 1903 |
Friday, November 4, 2011
2011 MTPPS Standings for 2012 MB Championship Qualifying
MTPPS after the 2011 October TNT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment