Nothing especially notable in the way of rating changes - looks like the big winner was Edmontonian Brad Willis.
James Currie is Manitoba's newest FIDE player with an initial rating of 1972. James played 12 FIDE games in 3 weeks ! (Canadian Open and AY).
Stephen de Groot needs 3 more games, Ryne Swift 5, and Aaron Green 6.
There will be three local FIDE tournaments before the end of the year.
2012 Abe Yanofsky Memorial - Canada start: 2012-07-27 more info
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
2600447 | Baragar, Fletcher | CAN | 2101 | 3.50 | 4 | 9.3 | ||
2609762 | Willis, Bradley J. | CAN | 2059 | 3.00 | 4 | 19.5 | ||
2614960 | De Groot, Steven | CAN | 2036 | 2066 | 2.50 | 3 | 0 | |
2605600 | Vincent, Trevor | CAN | 2110 | 2.00 | 3 | 7.2 | ||
2601621 | Babb, Jeff | CAN | 2110 | 2.00 | 3 | 5.4 | ||
2611449 | Green, Aaron | CAN | 2012 | 2012 | 1.50 | 3 | 0 | |
2617226 | Wasserman, Leor | CAN | 2071 | 2086 | 1.50 | 2 | 0 | |
2614928 | Swift, Ryne | CAN | 2038 | 1951 | 1.50 | 4 | 0 | |
2612518 | Melamedoff, Gustavo | CAN | 2042 | 1.00 | 3 | -14.7 | ||
2617234 | Czarny, Keith | CAN | 2016 | 2016 | 1.00 | 2 | 0 | |
2617242 | Moleta, Johan Kenneth | CAN | 1998 | 2013 | 1.00 | 1 | 0 | |
2617072 | Currie, James | CAN | 2046 | 1853 | 1.00 | 4 | 0 | |
5003806 | Iyer, Chandrashekhar | IND | 2137 | 0.50 | 2 | -4.35 | ||
2615215 | Pottinger, Carl | CAN | 1977 | 0.50 | 2 | -16.8 | ||
2606925 | Boron, Anthony | CAN | 2019 | 0.50 | 2 | -4.65 | ||
2612348 | Nikouline, Alexandre | CAN | 2082 | 0.50 | 2 | -12.9 | ||
2600617 | Kaptsan, Aron | CAN | 2115 | 0.50 | 2 | -3.6 | ||
2616041 | Repa, Jason | CAN | 2144 | 1444 | 0.00 | 1 | 0 | |
2601850 | Cleto, Sam | CAN | 1989 | 1289 | 0.00 | 3 | 0 | |
2607077 | Schulz, Waldemar | CAN | 2271 | 0.00 | 1 | -6 | ||
2616025 | Moncal, Nilo | CAN | 2271 | 1571 | 0.00 | 1 | 0 | |
2616050 | Rutter, Blair | CAN | 1969 | 1269 | 0.00 | 2 | 0 |
Elsewhere, Jonathon Zaczek picked up 22 points and is back up to 2118, near his high of 2130.
No comments:
Post a Comment