Saturday, November 2, 2013

2014 Manitoba Closed Qualifying update

Top Results after October 2013 TNT



# results Total Min Perf
Trevor Vincent 10 23653 2220
Samuel Lipnowski 10 22928 2248
Jeff Babb 10 22609 2211
Les Mundwiler 10 21818 2066
Leor Wasserman 10 21802 1986
Gustavo Melamedoff 10 21484 2086
Myron Kernetsky 10 21226 2060
Waldemar Schulz 10 21012 1987
Ryne Swift 10 20882 1995
Anthony Boron 10 20872 1988
Steven De Groot 10 20564 1975
Gustav L Baron 10 20421 1875
Aaron Green 10 20372 1987
Alex Platt 10 19951 1927
Blair Rutter 10 19806 1871
Jim Green 10 19756 1811
Theo Wolchock 10 18530 1755
Barry Towns 10 18316 1633
Ken Einarsson 10 18000 1638
Bruce Leaden 10 17793 1674
Kevin Li 8 17621 1987







Leor Wasserman moves up 2 spots. Some others gained a few points. 
 





The column at the far right indicates the lowest performance value included in the total.










































































No comments: