Kevin is the 13th ranked player by CFC rating - it's a tough crowd that includes 2 GMs, 6 IMs, and 11 FMs.
# | Name/Rtng/ID | Prov |
1 | GM Bator Sambuev | QC |
2642 | ||
2 | IM Razvan Preotu | ON |
2636 | ||
3 | GM Eric Hansen | AB |
2630 | ||
4 | IM Nikolay Noritsyn | ON |
2586 | ||
5 | IM Tomas Krnan | ON |
2557 | ||
6 | IM Raja Panjwani | ON |
2542 | ||
7 | IM Leonid Gerzhoy | ON |
2538 | ||
8 | FM Jason Cao | BC |
2439 | ||
9 | IM Richard Wang | AB |
2426 | ||
10 | FM Andrew Peredun | ON |
2406 | ||
11 | FM Victor Plotkin | ON |
2400 | ||
12 | FM Alex Yam | AB |
2384 | ||
13 | FM Kevin Gentes | MB |
2353 |
No comments:
Post a Comment