Name | Rating |
Bince, Rolando | 2124 |
Boron, Anthony | 1975 |
Burstow, John | 2288 |
Campbell, Jamie | 1646 |
Crawford, Gary | 1466 |
Czypinski, Jaroslaw | 1927 |
Dawa, Arvin | 2091 |
De Groot, Steven | 1800 |
Evans, Brian | 1599 |
Gannon, Keith | 1597 |
Green, Aaron | 2001 |
Green, Jim | 1838 |
Greenberg, Harley | 1771 |
Iomdina, Bella | 1804 |
Joven, Perfecto | 1891 |
Kaptsan, Aron | 2115 |
Kohalmi, Andy | 1635 |
Lauritson, Jim | 1878 |
Letain, Cory | 1631 |
Li, Devon | 1567 |
Li, Henry | 1410 |
Lipic, Stephen | 1870 |
Lipnowski, Samuel | 2252 |
Magnusson, Saul | 1793 |
Manicdao, Tomas | 1780 |
Melamedoff, Gustavo | 1924 |
Melven, John | 1548 |
Milord, Frank | 1646 |
Milward, Dave | 1714 |
Mousseau, Chuck | 1846 |
Nikouline, Alexandre | 2056 |
Ochate, Edward | 1521 |
Ott, Richard | 1446 |
Pang, Charles | 1800 |
Pang, Michael | 1781 |
Pottinger, Carl | 1754 |
Raihman, David | 1498 |
Raihman, Igal | 1988 |
Remillard, John | 1548 |
Repa, Jason | 2024 |
Rutter, Blair | 1875 |
Samson, Larry | 1782 |
Schulz, Manfred | 1842 |
Schulz, Waldemar | 1969 |
Swift, Ryne | 1778 |
Trueman, Francis | 1532 |
Van Wyk, Joseph | 2054 |
Villeneuve, Justin | 1292 |
Vincent, Trevor | 2318 |
Wasserman, Arie | 1727 |
Wasserman, Jerry | 1973 |
Wasserman, Leor | 1789 |
Wolchock, Theo | 1605 |
Yung, Dustin | 1172 |
Zaczek, Jonathon | 2189 |
Saturday, January 22, 2011
Manitoba Active Chess Ratings as of December 31, 2010
These ratings will be used for pairings and prizes in the Kent Oliver Memorial.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment