Winners - Steven de Groot, Gustavo Melamedoff, Stephen Lipic |
Four teams passed on a rain free day, and decided to battle for Active Team supremacy.
The White Najdorfs (Gustavo Melamedoff, Stephen Lipic, Steven de Groot) swept Forward ! (Aron Kaptsan,Blair Rutter, Ken Einarsson) in the last two rounds to overtake Generations (Kevin Li, Tony Boron, Francis Trueman) to win with 4 with points from 6 rounds. And they did this while forfeiting on Board 2 for the last two rounds as Stephen Lipic had to attend to an emergency. Generations lost the last round to Team Pinoy (Arvin Dawa, Perfecto Joven, Tom Manicdao) to finish with 3.5.
Final Standings:
White Najdorfs 4.0
Generations 3.5
Team Pinoy 3.0
Forward ! 1.5
2011 Team Active
Average Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Total | ||
1 | White Najdorfs | 1885 | X | X | 0 | 1 | 1 | 0 | 1 | 1 | 4.0 |
2 | Generations | 1898 | 1 | 0 | X | X | 1 | 0 | 0.5 | 1 | 3.5 |
3 | Team Pinoy | 1915 | 0 | 1 | 0 | 1 | X | X | 1 | 0 | 3.0 |
4 | Forward | 1900 | 0 | 0 | 0.5 | 0 | 0 | 1 | X | X | 1.5 |
SwissSys Wall Chart. 2011 Team Active: 2011 Team Active
(round results are listed in reverse order below, and the individual rounds are combined)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Kevin Li | 2 | 3 | 4 | |
2187 152422 | 1.0 | 2.0 | 3.5 | 3.5 | |
2 | Arvin Dawa | 1 | 4 | 3 | |
2091 149666 | 1.0 | 2.0 | 4.0 | 4.0 | |
3 | Aron Kaptsan | 4 | 1 | 2 | |
2060 112549 | 0.0 | 1.0 | 1.0 | 1.0 | |
4 | Gustavo Melamedoff | 3 | 2 | 1 | |
1981 136900 | 2.0 | 3.0 | 3.5 | 3.5 | |
5 | Anthony Boron | 6 | 8 | 7 | |
1979 101126 | 1.5 | 3.5 | 4.5 | 4.5 | |
6 | Perfecto Joven | 5 | 7 | 8 | |
1891 140950 | 0.5 | 2.5 | 3.5 | 3.5 | |
7 | Stephen Lipic | 8 | 6 | 5 | |
1874 145479 | F0.0 | 0.0 | 1.0 | 1.0 | |
8 | Blair Rutter | 7 | 5 | 6 | |
1851 132113 | X2.0 | 2.0 | 3.0 | 3.0 | |
9 | Steven De Groot | 10 | 11 | 12 | |
1800 137876 | 2.0 | 4.0 | 6.0 | 6.0 | |
10 | Ken Einarsson | 9 | 12 | 11 | |
1788 106554 | 0.0 | 1.5 | 2.5 | 2.5 | |
11 | Tomas Manicdao | 12 | 9 | 10 | |
1762 148441 | 2.0 | 2.0 | 3.0 | 3.0 | |
12 | Francis Trueman | 11 | 10 | 9 | |
1529 103193 | 0.0 | 0.5 | 0.5 | 0.5 |
No comments:
Post a Comment