Monday, October 31, 2011

2011 MTPPSs for 2012 Manitoba Closed Qualifying

MTPSS -  Modified Tournament Performance Point Score
This is a change from the previous qualification through rating.  The rating provision did not properly recognize activity or recent results of relatively inactive players. It also did not recognize any non-CFC events.  SO the MTPPS is calculated as follows:
A Loss = 0 points
A Draw = the rating of the opponent
A Win = the greater of [your opponent's rating + 200] or [your rating]
The top ten performance scores for each player are counted

 Standings as of October - after Fargo Chessnuts tourney
Players in Bold have already qualified for the 2012 MB Championship



Player Score Min Games
Trevor Vincent 125311 23690 2091 10
Jonathon Zaczek 135589 23066 2284 10
Gustavo Melamedoff 136900 22812 2141 10
Kevin Li 152422 22374 2218 10
Aron Kaptsan 112549 22204 2081 10
Anthony Boron 101126 22042 2044 10
Jeff Babb 102141 21975 2060 10
Nilo Moncal 152424 21922 2056 10
Les Mundwiler 103336 21890 2089 10
Carl Pottinger 124202 21089 2007 10
Jim Lauritson 102783 21080 1839 10
Jaroslaw Czypinski 111806 21046 1942 10
Myron Kernetsky 101127 20811 2004 10
Michael Pang 143100 20601 1829 10
Perfecto Joven 140950 20451 1978 10
Waldemar Schulz 106687 20390 1832 10
Jim Green 105246 20366 1829 10

No comments: