MTPSS - Modified Tournament Performance Point Score
Updated for the September TNT
Name | Total | Min |
Trevor Vincent | 23690 | 2091 |
Jonathon Zaczek | 23046 | 2284 |
Gustavo Melamedoff | 22812 | 2141 |
Kevin Li | 22374 | 2218 |
Aron Kaptsan | 22204 | 2081 |
Anthony Boron | 22042 | 2044 |
Jeff Babb | 21975 | 2060 |
Nilo Moncal | 21922 | 2056 |
Les Mundwiler | 21890 | 2089 |
Carl Pottinger | 21451 | 2022 |
Michael Pang | 21131 | 1851 |
Jim Lauritson | 21080 | 1839 |
Jaroslaw Czypinski | 21046 | 1942 |
Michael Pang | 20914 | 1988 |
Myron Kernetsky | 20811 | 2004 |
Perfecto Joven | 20451 | 1978 |
Waldemar Schulz | 20390 | 1832 |
|
|
|
Kaptsan and Boron leapfrogged Babb, Moncal, and Mundwiler, but Babb has qualified already. Pottinger had a couple of good games at the Montreal Open and Michael Pang's results from the CYCC have been calculated. Next update will be after the Fargo Chessnuts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
No comments:
Post a Comment