Manitoba Chess Association Active Ratings. 2013 Kent Oliver Memorial | ||||
Name | Old | Perf. | New | Change |
Baron, Gustav | 1390 | 1654 | 1462 | 72 |
Boron, Anthony | 2026 | 1822 | 1987 | -39 |
Czarny, Keith | 1663 | 1853 | 1662 | -1 |
De Groot, Steven | 1962 | 1926 | 1955 | -7 |
Gannon, Keith | 1596 | 1531 | 1579 | -17 |
Gilbang, Jhun | 1811 | 1846 | 1815 | 4 |
Greenberg, Harley | 1784 | 1583 | 1746 | -38 |
Huston-earle, Joshua | 1091 | 1253 | 1093 | 2 |
Iyer, Chandrashekhar | 2253 | 2214 | 2249 | -4 |
Keer, Keer | 1472 | 1853 | 1582 | 110 |
Klusa, Lawrence | 1339 | 1595 | 1399 | 60 |
Klusa, Mark | 1557 | 1657 | 1572 | 15 |
Li, Shuaihua | 1269 | 1181 | 1247 | -22 |
Ma, Derek | 1740 | 1414 | 1677 | -63 |
Melamedoff, Gustavo | 2031 | 2228 | 2071 | 40 |
Moncal, Nilo | 2133 | 2161 | 2140 | 7 |
Platt, Alex | 1851 | 1958 | 1867 | 16 |
Remillard, John | 1548 | 1525 | 1540 | -8 |
Schulz, Manny | 1842 | 1861 | 1846 | 4 |
Towns, Barry | 1720 | 1690 | 1709 | -11 |
Trueman, Francis | 1537 | 1415 | 1515 | -22 |
Valentino, Marcos | 2236 | 2330 | 2246 | 10 |
Wolchock, Theo | 1648 | 1522 | 1616 | -32 |
Monday, January 28, 2013
2013 Kent Oliver Memorial Active Rating Changes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment