Ok - I think the statute of limitations has passed - we can now reveal what happened at the National Open.
We start with a pre-tournament event, the simuls...
Jonathon Zaczek was the only player to defeat GM Akobian.
(Thanks to Jim Green for sending the pgn.) Jim Green lost to Anna Zatonskih, but received an autographed copy of Chess Life.
| | Result: black won 1. | Nf3 | Nf6 |
---|
2. | d4 | g6 |
---|
3. | c4 | Bg7 |
---|
4. | Nc3 | d5 |
---|
5. | cxd5 | Nxd5 |
---|
6. | e4 | Nxc3 |
---|
7. | bxc3 | O-O |
---|
8. | Be3 | c5 |
---|
9. | Rc1 | Qa5 |
---|
10. | Qd2 | Rd8 |
---|
11. | d5 | f5 |
---|
12. | exf5 | Bxf5 |
---|
13. | Be2 | Nd7 |
---|
14. | O-O | Nf6 |
---|
15. | c4 | Qa3 |
---|
16. | Rc3 | Qa4 |
---|
17. | Rb3 | Ne4 |
---|
18. | Qc1 | Qxa2 |
---|
19. | Bd1 | b6 |
---|
20. | Bc2 | Ng3 |
---|
21. | hxg3 | Qxc2 |
---|
22. | Ra3 | Qxc1 |
---|
23. | Bxc1 | e6 |
---|
24. | Bg5 | Rd7 |
---|
25. | Rd1 | h6 |
---|
26. | Bf4 | g5 |
---|
27. | Be5 | exd5 |
---|
28. | Bxg7 | Kxg7 |
---|
29. | Ne5 | Rd6 |
---|
30. | cxd5 | Be4 |
---|
31. | Nc4 | Rxd5 |
---|
32. | Re1 | Rd4 |
---|
33. | Ne5 | Bf5 |
---|
34. | Rea1 | a5 |
---|
35. | Rb3 | Rb4 |
---|
36. | Rf3 | Rb1+ |
---|
37. | Rxb1 | Bxb1 |
---|
38. | Rf7+ | Kg8 |
---|
39. | Rb7 | Ra6 |
---|
40. | Ng4 | a4 |
---|
41. | Nf6+ | Kh8 |
---|
42. | f4 | a3 |
---|
|
Photo: Chris Bird
No comments:
Post a Comment