From the Winnipeg Free Press
White to mate in 2
(McDowell)
1.Qa7
1.Qa7
A blog for Chess activities in Manitoba, particularly Chess in Winnipeg
| Unofficial Standings | |||
| Score | Min | ||
| Trevor Vincent | 23690 | 2091 | |
| Jonathon Zaczek | 23066 | 2284 | |
| Gustavo Melamedoff | 22812 | 2141 | |
| Kevin Li | 22379 | 2223 | |
| Aron Kaptsan | 22367 | 2124 | |
| Anthony Boron | 22329 | 2103 | |
| Les Mundwiler | 22024 | 2097 | |
| Jeff Babb | 21975 | 2060 | |
| Nilo Moncal | 21922 | 2056 | |
| Rolando Bince | 21417 | 1876 | |
| Carl Pottinger | 21336 | 2022 | |
| Michael Pang | 21131 | 1851 | |
| Jim Lauritson | 21080 | 1839 | |
| Jaroslaw Czypinski | 21046 | 1942 | |
| Myron Kernetsky | 20811 | 2004 | |
| Jim Green | 20808 | 1933 | |
| Waldemar Schulz | 20705 | 2002 | |
| Perfecto Joven | 20451 | 1978 | |
| Christopher Delos Santos | 20091 | 1903 |
| Player | Score | Min | Games | |
| Trevor Vincent | 125311 | 23690 | 2091 | 10 |
| Jonathon Zaczek | 135589 | 23066 | 2284 | 10 |
| Gustavo Melamedoff | 136900 | 22812 | 2141 | 10 |
| Kevin Li | 152422 | 22374 | 2218 | 10 |
| Aron Kaptsan | 112549 | 22204 | 2081 | 10 |
| Anthony Boron | 101126 | 22042 | 2044 | 10 |
| Jeff Babb | 102141 | 21975 | 2060 | 10 |
| Nilo Moncal | 152424 | 21922 | 2056 | 10 |
| Les Mundwiler | 103336 | 21890 | 2089 | 10 |
| Carl Pottinger | 124202 | 21089 | 2007 | 10 |
| Jim Lauritson | 102783 | 21080 | 1839 | 10 |
| Jaroslaw Czypinski | 111806 | 21046 | 1942 | 10 |
| Myron Kernetsky | 101127 | 20811 | 2004 | 10 |
| Michael Pang | 143100 | 20601 | 1829 | 10 |
| Perfecto Joven | 140950 | 20451 | 1978 | 10 |
| Waldemar Schulz | 106687 | 20390 | 1832 | 10 |
| Jim Green | 105246 | 20366 | 1829 | 10 |
| Name | Active Rating |
| Billous, Simon | 1386 |
| Bince, Rolando | 2124 |
| Baron, Cody | 1301 |
| Boron, Anthony | 1998 |
| Burstow, John | 2264 |
| Campbell, Jamie | 1646 |
| Cleto, Sam | 1851 |
| Crawford, Gary | 1466 |
| Currie, James | 1970 |
| Czypinski, Jaroslaw | 1927 |
| Dawa, Arvin | 2119 |
| De Groot, Steven | 1871 |
| Einarsson, Ken | 1750 |
| Evans, Brian | 1599 |
| Gannon, Keith | 1590 |
| Gibson, Kris | 1814 |
| Green, Aaron | 1998 |
| Green, Jim | 1834 |
| Greenberg, Harley | 1771 |
| Huston-Earle, Joshua | 1066 |
| Iomdina, Alex | 1461 |
| Iomdina, Bella | 1890 |
| Iyer, Chandra | 1991 |
| Joven, Perfecto | 1894 |
| Kaptsan, Aron | 2003 |
| Klusa, Lawrence | 1339 |
| Klusa, Mark | 1557 |
| Kohalmi, Andy | 1635 |
| Lauritson, Jim | 1878 |
| Letain, Cory | 1631 |
| Li, Devon | 1567 |
| Li, Henry | 1410 |
| Li, Kevin | 2166 |
| Lipic, Stephen | 1869 |
| Lipnowski, Samuel | 2252 |
| Magnusson, Saul | 1793 |
| Manicdao, Tomas | 1749 |
| Melamedoff, Gustavo | 2031 |
| Melven, John | 1548 |
| Milord, Frank | 1646 |
| Milward, Dave | 1710 |
| Mousseau, Chuck | 1846 |
| Moncal, Nilo | 2071 |
| Nikouline, Alexandre | 2075 |
| Ochate, Edward | 1521 |
| Ott, Richard | 1446 |
| Pang, Charles | 1800 |
| Pang, Michael | 1835 |
| Pottinger, Carl | 1773 |
| Raihman, David | 1498 |
| Raihman, Igal | 2015 |
| Remillard, John | 1548 |
| Repa, Jason | 2024 |
| Rutter, Blair | 1834 |
| Samson, Larry | 1749 |
| Schulz, Manfred | 1842 |
| Schulz, Waldemar | 1969 |
| Schwartz, Leah | 1203 |
| Spence, Austin | 1333 |
| Swift, Ryne | 1778 |
| Trueman, Francis | 1509 |
| Van Wyk, Joseph | 2054 |
| Villeneuve, Justin | 1292 |
| Vincent, Trevor | 2318 |
| Wasserman, Arie | 1727 |
| Wasserman, Jerry | 1973 |
| Wasserman, Leor | 1799 |
| Wolchock, Theo | 1661 |
| Yung, Dustin | 1172 |
| Zaczek, Jonathon | 2213 |
| Greetings - Ken Einarsson is to my left |
| Game started 1.d4 Nf6 2. c4 e6 3.Nf3 |
| Final position - Black was crushed in just over 20 moves. I took a somewhat poisoned pawn, gave up another tempo later, and then missed the power of Qh5. But the Subway sandwiches were good ! |
| The playing hall. |
| Me and Yermo holding down the top 2 boards. Okay, the sharp observer will note that we both have the White pieces. I am playing IM Victor Adler. | r |
| Les Mundwiler versus GM Yermolinsky. |
| The inscriptioning |
| Les chuckles at the message, "I will squish you like a bug if you play the open Sicilian". |
| Les plays the Closed Sicilian. |
| The very competent TDs/organizers and all-around good-guys, Brian Thompson and Lon Larson |
| Name | Total | Min |
| Trevor Vincent | 23690 | 2091 |
| Jonathon Zaczek | 23046 | 2284 |
| Gustavo Melamedoff | 22812 | 2141 |
| Kevin Li | 22374 | 2218 |
| Aron Kaptsan | 22204 | 2081 |
| Anthony Boron | 22042 | 2044 |
| Jeff Babb | 21975 | 2060 |
| Nilo Moncal | 21922 | 2056 |
| Les Mundwiler | 21890 | 2089 |
| Carl Pottinger | 21451 | 2022 |
| Michael Pang | 21131 | 1851 |
| Jim Lauritson | 21080 | 1839 |
| Jaroslaw Czypinski | 21046 | 1942 |
| Michael Pang | 20914 | 1988 |
| Myron Kernetsky | 20811 | 2004 |
| Perfecto Joven | 20451 | 1978 |
| Waldemar Schulz | 20390 | 1832 |
| Kaptsan and Boron leapfrogged Babb, Moncal, and Mundwiler, but Babb has qualified already. Pottinger had a couple of good games at the Montreal Open and Michael Pang's results from the CYCC have been calculated. Next update will be after the Fargo Chessnuts. | ||
| Vincent | | 23690 |
| Zaczek | | 23066 |
| Li | | 22374 |
| Melamedoff | | 22806 |
| Babb | | 21975 |
| Moncal | | 21922 |
| Kaptsan | | 21914 |
| Mundwiler | | 21890 |
| Boron | | 21858 |
| Lauritson | | 21080 |