| Name | Active Rating |
| Billous, Simon | 1386 |
| Bince, Rolando | 2124 |
| Baron, Cody | 1301 |
| Boron, Anthony | 1979 |
| Burstow, John | 2264 |
| Campbell, Jamie | 1646 |
| Cleto, Sam | 1851 |
| Crawford, Gary | 1466 |
| Currie, James | 1970 |
| Czypinski, Jaroslaw | 1927 |
| Dawa, Arvin | 2091 |
| De Groot, Steven | 1800 |
| Evans, Brian | 1599 |
| Gannon, Keith | 1590 |
| Gibson, Kris | 1814 |
| Green, Aaron | 1998 |
| Green, Jim | 1834 |
| Greenberg, Harley | 1771 |
| Huston-Earle, Joshua | 1066 |
| Iomdina, Alex | 1461 |
| Iomdina, Bella | 1890 |
| Iyer, Chandra | 1991 |
| Joven, Perfecto | 1891 |
| Kaptsan, Aron | 2060 |
| Klusa, Lawrence | 1339 |
| Klusa, Mark | 1557 |
| Kohalmi, Andy | 1635 |
| Lauritson, Jim | 1878 |
| Letain, Cory | 1631 |
| Li, Devon | 1567 |
| Li, Henry | 1410 |
| Lipic, Stephen | 1874 |
| Lipnowski, Samuel | 2252 |
| Magnusson, Saul | 1793 |
| Manicdao, Tomas | 1762 |
| Melamedoff, Gustavo | 1981 |
| Melven, John | 1548 |
| Milord, Frank | 1646 |
| Milward, Dave | 1710 |
| Mousseau, Chuck | 1846 |
| Moncal, Nilo | 2071 |
| Nikouline, Alexandre | 2075 |
| Ochate, Edward | 1521 |
| Ott, Richard | 1446 |
| Pang, Charles | 1800 |
| Pang, Michael | 1835 |
| Pottinger, Carl | 1773 |
| Raihman, David | 1498 |
| Raihman, Igal | 2015 |
| Remillard, John | 1548 |
| Repa, Jason | 2024 |
| Rutter, Blair | 1851 |
| Samson, Larry | 1749 |
| Schulz, Manfred | 1842 |
| Schulz, Waldemar | 1969 |
| Schwartz, Leah | 1203 |
| Spence, Austin | 1333 |
| Swift, Ryne | 1778 |
| Trueman, Francis | 1529 |
| Van Wyk, Joseph | 2054 |
| Villeneuve, Justin | 1292 |
| Vincent, Trevor | 2318 |
| Wasserman, Arie | 1727 |
| Wasserman, Jerry | 1973 |
| Wasserman, Leor | 1799 |
| Wolchock, Theo | 1661 |
| Yung, Dustin | 1172 |
| Zaczek, Jonathon | 2213 |
Tuesday, June 14, 2011
Manitoba Active Ratings
See below Manitoba Active Rating updated for the 2011 Spring Active (April) Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment