| Name | Previous | New | change |
| Nones, Teodulfo Ii | 2254 | 2272 | 17.6 |
| Baron, Gustav L | 1969 | 1986 | 16.8 |
| Gonzales, Joel | 1964 | 0 | |
| Swift, Ryne | 1855 | 1897 | 42.4 |
| Wiebe, Isaac | 2039 | 2056 | 17 |
| Valentino, Marcos | 2005 | 2015 | 9.6 |
| Wolchock, Theo | 1818 | 1852 | 34.4 |
| Moncal, Nilo | 2115 | 2095 | -20.4 |
| Baumgartner, Christopher | 1830 | 1839 | 8.6 |
| Ma, Derek | 1895 | 1908 | 13.2 |
| Lipnowski, Samuel | 2134 | 2129 | -5 |
| Klokow, John | 1708 | 0 | |
| Boshoff, Thomas | 1927 | 1939 | 11.6 |
| Wei, Daniel | 1762 | 1776 | 13.6 |
| Bince, Rolando | 1974 | 1970 | -4 |
| Cohen, Lawrence | 1879 | 1878 | -1.2 |
| Bonness, Will | 1825 | 1810 | -14.8 |
| Boron, Anthony | 1857 | 1848 | -9.2 |
| Prince, Colin | 1836 | 1818 | -17.6 |
| Atem, James | 1825 | 1777 | -47.6 |
| Beach, Brock | 1961 | 1923 | -38 |
| Magnusson, Saul | 1946 | 1896 | -50 |
Sunday, October 1, 2017
2017 Abe Yanofsky Open Tournament has been rated by FIDE
Below are those that had changesto their FIDE rating , or now have played the minimum of games to obtain a FIDE rating.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment