| FIDE Ratings at January 1, 2019 | ||
| Nones, Teodulfo Ii | PHI | 2246 |
| Wiebe, Isaac | CAN | 2109 |
| Baron, Gustav L | CAN | 2048 |
| Moncal, Nilo | CAN | 2037 |
| Swift, Ryne | CAN | 2004 |
| Babb, Jeff | CAN | 1992 |
| Valentino, Marcos | CAN | 1991 |
| Currie, James | CAN | 1975 |
| Wolchock, Theo | CAN | 1974 |
| Ma, Derek | CAN | 1971 |
| Pramanik, Projjwal | IND | 1935 |
| Bince, Rolando | CAN | 1891 |
| Cleto, Sam | CAN | 1885 |
| Boron, Anthony | CAN | 1859 |
| Gerona, Joshua | CAN | 1844 |
| Konara, Harshani | SRI | 1837 |
| Rutter, Blair | CAN | 1836 |
| Proulx, Roy | CAN | 1835 |
| Prince, Colin | CAN | 1801 |
| Orogun, Ibukun | CAN | 1789 |
| Green, Jim | CAN | 1776 |
| Skop, Mike | CAN | 1771 |
| Atem, James | CAN | 1739 |
| Einarsson, Ken | CAN | 1682 |
| Tarasoff, Shawn | CAN | 1682 |
| Le Dorze, Phil | CAN | 1672 |
| Letain, Cory | CAN | 1644 |
| Myrzaibraimov, Azamat | CAN | 1638 |
| Klokow, John | CAN | 1633 |
| Remillard, John | CAN | 1587 |
| Furda, Ievgeniia-Diana | UKR | 1552 |
| Myrzaibraimova, Aibike | CAN | 1527 |
| Trueman, Francis | CAN | 1510 |
| Leaden, Bruce | CAN | 1496 |
| Piche, Zachary | CAN | 1463 |
| Gregoryanz, Philipp | CAN | 1460 |
| Lei, Yanyu | CAN | 1442 |
| Marshall, Carter | CAN | 1383 |
| Magyar, Peter | CAN | 1316 |
Tuesday, January 22, 2019
FIDE ratings of Manitobans having played at least one FIDE event in 2018
Please report any errors or omissions to chessmanitoba@gmail.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment