Your blogger entered the last round with a half point lead, but lost, allowing Kaptsan and Wiebe to leapfrog to tie for first.
| 1 | 2 | 3 | 4 | 5 | 6 | | |
1 | Kaptsan | * | 1 | ½ | 1 | 0 | 1 | 3½ |
2 | Wiebe | 0 | * | ½ | 1 | 1 | 1 | 3½ |
3 | Boron | ½ | ½ | * | 1 | 1 | 0 | 3 |
4 | Greenberg | 0 | 0 | 0 | * | 1 | 1 | 2 |
5 | Atem | 1 | 0 | 0 | 0 | * | 1 | 2 |
6 | Khedkar | 0 | 0 | 1 | 0 | 0 | * | 1 |
Second section
4 - Swift
3.5- Lipic
3 - Goodman
2.5 - Gannon, Wood, Letain
1 - Magnusson, Gibbons
Games and analysis to follow.
1 comment:
It's a good thing Aron is "not even trying anymore."
Post a Comment