Entry fee: $40 per team.
Room: 5L24 - University of Winnipeg
Time Control: 25min/game
Rounds approximately : 10am, 11am, 12:30, 13:30, 14:30.
Scoring by Match result, i.e a 4-0 win is the same as a 2.5-1.5 win -- 1 point.
Please bring your electronic clocks - we are playing Game in 25 minutes.
Stephen Lipic passes on the following:
Here are the (more or less) formalized submissions for the Team Championships.
Team | Board 1 | Board 2 | Board 3 | Board 4 | Total | |||||
Fifth Element | Boron, Tony | Khedkar, Jay | Lipic, Stephen | Keer, Keer | 7032 | |||||
Kaptsan Kourageous | Kaptsan, Aron | Lauritson, Jim | Greenberg, Harley | Kumaragamage, Shashika | 6997 | |||||
High Brow Chess | Mundwiler, Les | Atem, James | Campbell, Gary | Milord, Frank | 7082 | |||||
M.A.R.S. Invaders | Gibbons, Michael | Cleto, Sam | Wasserman, Arie | Ott, Richard | 7084 | |||||
The Slowpokes | Babb, Jeff | Kernetsky, Myron | Remillard, John | Trueman, Francis | 7100 | |||||
The Misfits | Nikouline, Alex | Rutter, Blair | Trinidad, Kris | Wasserman, Leor | 7094 | |||||
Notre Dame | Araullo, Paolo | Araullo, Manny | Araullo, Marlon | Araullo, Bernadette | 6966 | |||||
Deep Junior | Vincent, Trevor | Green, Aaron | Swift, Ryne | Araullo, Katrina | 6831 | |||||
Dark Knights | Zaczek, Jonathan | Pottinger, Carl | Iomdina, Bella | Gibbons, Lorne | 6950 | |||||
Team Letain | Melamedoff, Gustavo | Czypinski, Jaroslaw | Gannon, Keith | Letain, Cory | 7032 |
2 comments:
Steven de Groot: I'd play if you can find a spot for me.
I'm very sorry, but now I have to cancel. I will not be able to attend the active event. Thanks for finding me a spot, and I am very sorry to have to cancel like this.
Steven de Groot
Post a Comment