Fifth Element lost to the out- of -contention Slowpokes in the last round, which allowed
Kaptsan Kourageous to pass them, and also allowed Deep Junior to catch them.
Special thanks to Stephen Lipic who worked many hours to form as many teams as possible.
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
1 | Kaptsan Kourageous | 6997 | W6 | W4 | L2 | W7 | W5 | 4.0 | |||
2 | The Fifth Element | 7032 | W3 | W8 | W1 | D5 | L4 | 3.5 | |||
3 | Deep Junior | 6831 | L2 | W10 | W6 | D4 | W9 | 3.5 | |||
4 | The Slowpokes | 7100 | W9 | L1 | D7 | D3 | W2 | 3.0 | |||
5 | Notre Dame | 6966 | D7 | W6 | W8 | D2 | L1 | 3.0 | |||
6 | Misfits | 7094 | L1 | L5 | L3 | W10 | W8 | 2.0 | |||
7 | MARS invaders | 7084 | D5 | W9 | D4 | L1 | L10 | 2.0 | |||
8 | Dark Knights | 6950 | W10 | L2 | L5 | W9 | L6 | 2.0 | |||
9 | Team Letain | 7026 | L4 | L7 | W10 | L8 | L3 | 1.0 | |||
10 | High Brow Chess | 7082 | L8 | L3 | L9 | L6 | W7 | 1.0 |
1 comment:
wow what a gorgeous trophy!!
good work Sashikas!
-Saul
Post a Comment