No draws ! No upsets ! Boron disappointed the rest of the pack with 1.5 by failing to stop Kaptsan who now sits alone 3-0. It will likely be Khedkar's task next week to create a tie for first.
The August auditions for "So You Think You Can Play Chess", conclude on August 25.
Bd | Res | White | Black | Res | ||
1 | 0 | Anthony Boron | Aron Kaptsan | 1 | ||
2 | 0 | Ken Einarsson | M Kernetsky | 1 | ||
3 | 1 | Jay S Khedkar | Arie Wasserman | 0 | ||
4 | 0 | Brian Evans | Igal Raihman | 1 | ||
5 | 1 | Blair Rutter | Michael Pang | 0 | ||
6 | 1 | Ryne Swift | Saul Magnusson | 0 | ||
7 | 0 | Stephen Lipic | Jonathon Zaczek | 1 | ||
8 | 0 | Richard Ott | Rolando Bince | 1 | ||
9 | 0 | Gary Crawford | Jim Lauritson | 1 | ||
10 | 1 | Waldemar Schulz | Frank Milord | 0 | ||
11 | 0 | Leor Wasserman | John Klokow | 1 | ||
12 | 1 | Steven De Groot | Cory Letain | 0 | ||
13 | 0 | Keer Keer | Keith Czarny | 1 | ||
14 | 0 | Alex Iomdina | Clifford Goodman | 1 | ||
15 | 1 | Gary Campbell | Justin Villeneuve | 0 | ||
½ | Lorne Gibbons | BYE | ||||
½ | Aaron Green | BYE | ||||
½ | Harley Greenberg | BYE |
Please send your games ! Early thanks to Michael Pang, Blair Rutter, Steven De Groot, and John Klokow !
1 comment:
Blog saves the day again!
Post a Comment