| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
| 1 | Aron Kaptsan | 2027 | W25 | W23 | W12 | 3.0 | |
| 2 | Myron Kernetsky | 2009 | D29 | W17 | W15 | 2.5 | |
| 3 | Jay S Khedkar | 2008 | W30 | D8 | W16 | 2.5 | |
| 4 | Igal Raihman | 1905 | H--- | W29 | W20 | 2.5 | |
| 5 | Blair Rutter | 1810 | D20 | W18 | W19 | 2.5 | |
| 6 | Aaron Green | 1779 | W26 | W9 | H--- | 2.5 | |
| 7 | Ryne Swift | 1779 | H--- | W14 | W21 | 2.5 | |
| 8 | Jonathon Zaczek | 2121 | H--- | D3 | W23 | 2.0 | |
| 9 | Rolando Bince | 2086 | W24 | L6 | W26 | 2.0 | |
| 10 | Jim Lauritson | 1939 | L19 | W32 | W27 | 2.0 | |
| 11 | Waldemar Schulz | 2027 | D18 | L15 | W29 | 1.5 | |
| 12 | Anthony Boron | 2015 | W28 | D19 | L1 | 1.5 | |
| 13 | Harley Greenberg | 1782 | L21 | W33 | H--- | 1.5 | |
| 14 | John Klokow | 1774 | D31 | L7 | W28 | 1.5 | |
| 15 | Ken Einarsson | 1768 | H--- | W11 | L2 | 1.5 | |
| 16 | Arie Wasserman | 1698 | W33 | H--- | L3 | 1.5 | |
| 17 | Steven De Groot | 1680 | H--- | L2 | W30 | 1.5 | |
| 18 | Keith Czarny | 1626 | D11 | L5 | W31 | 1.5 | |
| 19 | Michael Pang | 1612 | W10 | D12 | L5 | 1.5 | |
| 20 | Brian Evans | 1579 | D5 | W31 | L4 | 1.5 | |
| 21 | Saul Magnusson | 1564 | W13 | H--- | L7 | 1.5 | |
| 22 | Lorne Gibbons | 1238 | H--- | D30 | H--- | 1.5 | |
| 23 | Stephen Lipic | 1717 | W27 | L1 | L8 | 1.0 | |
| 24 | Clifford Goodman | 1678 | L9 | L26 | W32 | 1.0 | |
| 25 | Gary Campbell | 1651 | L1 | L27 | W33 | 1.0 | |
| 26 | Richard Ott | 1483 | L6 | W24 | L9 | 1.0 | |
| 27 | Gary Crawford | 1385 | L23 | W25 | L10 | 1.0 | |
| 28 | Leor Wasserman | 1650 | L12 | H--- | L14 | 0.5 | |
| 29 | Frank Milord | 1647 | D2 | L4 | L11 | 0.5 | |
| 30 | Cory Letain | 1622 | L3 | D22 | L17 | 0.5 | |
| 31 | Keer Keer | 1433 | D14 | L20 | L18 | 0.5 | |
| 32 | Alex Iomdina | unr. | H--- | L10 | L24 | 0.5 | |
| 33 | Justin Villeneuve | 1306 | L16 | L13 | L25 | 0.0 |
Wednesday, August 19, 2009
August 2009 TNT Standings after 3 rounds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment