Aaron Green 1976 (+75 !)
Arvin Dawa 2074 (provisional)
Saul Magnusson 1738 (+90 !)
Brian Evans 1622
Ryne Swift 1836
Michael Pang 1701
Leor Wasserman 1672
September 2009 TNT
# | Name | Old | Perf | New | Results | | ||||
1 | Green, Aaron | 1901 | 2238 | 1976 | W 17 W 5 W 9 D 2 | 3.5 | ||||
2 | Dawa, Arvin | 2072 | 2049 | 2074 | W 13 W 20 W 3 D 1 | 3.5 | ||||
3 | Magnusson, Saul | 1648 | 2142 | 1738 | W 23 W 7 L 2 W 15 | 3 | ||||
4 | Rutter, Blair | 1878 | 2126 | 1911 | W 21 D 0 D 11 W 9 | 3 | ||||
5 | Zaczek, Jonathon | 2126 | 2024 | 2119 | W 15 L 1 W 16 W 8 | 3 | ||||
6 | Green, Jim | 1762 | 1845 | 1781 | L 9 D 21 W 18 W 20 | 2.5 | ||||
7 | Schulz, Waldemar | 2000 | 1768 | 1972 | W 14 L 3 D 15 W 16 | 2.5 | ||||
8 | Boron, Anthony | 2003 | 1904 | 1995 | W 10 L 9 W 14 L 5 | 2 | ||||
9 | Lipnowski, Samuel | 2272 | 1886 | 2248 | W 6 W 8 L 1 L 4 | 2 | ||||
10 | Evans, Brian | 1588 | 1788 | 1622 | L 8 L 12 W 20 W 21 | 2 | ||||
11 | Swift, Ryne | 1831 | 1760 | 1836 | W 19 D 0 D 4 L 0 | 2 | ||||
12 | Lauritson, Jim | 1923 | 1722 | 1906 | L 18 W 10 W 13 L 0 | 2 | ||||
13 | Pang, Michael | 1696 | 1677 | 1701 | L 2 W 19 L 12 W 18 | 2 | ||||
14 | Milord, Frank | 1630 | 1635 | 1636 | L 7 W 17 L 8 W 19 | 2 | ||||
15 | Lipic, Stephen | 1722 | 1714 | 1723 | L 5 W 18 D 7 L 3 | 1.5 | ||||
16 | Wasserman, Leor | 1671 | 1631 | 1672 | D 0 W 22 L 5 L 7 | 1.5 | ||||
17 | Gibbons, Lorne | 1294 | 1366 | 1293 | L 1 L 14 W 0 D 0 | 1.5 | ||||
18 | Ott, Richard | 1482 | 1576 | 1499 | W 12 L 15 L 6 L 13 | 1 | ||||
19 | Green, Leah | 1242 | 1458 | 1268 | L 11 L 13 W 21 L 14 | 1 | ||||
20 | Greenberg, Harley | 1750 | 1445 | 1714 | W 22 L 2 L 10 L 6 | 1 | ||||
21 | Trueman, Francis | 1474 | 1318 | 1452 | L 4 D 6 L 19 L 10 | 0.5 | ||||
22 | D'arcangelo, Joseph | 1071 | 1311 | 1170 | L 20 L 16 L 0 L 0 | 0 | ||||
23 | Kernetsky, Myron | 1985 | 1248 | 1958 | L 3 L 0 L 0 L 0 | 0 |
No comments:
Post a Comment