It then occurred to me that the World Senior had just ended a few days earlier with Jānis Klovāns of Latvia tying for first. (Klovans has won the event on three previous occasions. )
On the way home Sunday, I asked Aron if he knew Klovāns. Yes, he replied, and related some stories.
What he didn't tell me was this !-
Championship of Latvia- 1969 | ||||||||||||||||||
Rk | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | P | |
1 | Petkevich J. | * | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 10.0 | |
2 | Shmits A. | 1/2 | * | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 10.0 | |
3 | Peterson A. | 1/2 | 1/2 | * | 0 | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 0 | 1 | 1/2 | 1 | 1 | 9.5 | |
4 | Zhuravliov V. | 1/2 | 1/2 | 1 | * | 0 | 0 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9.0 | |
5 | Gutman L. | 0 | 0 | 0 | 1 | * | 1/2 | 1/2 | 0 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | |
6 | Kirilov V. | 1/2 | 0 | 1/2 | 1 | 1/2 | * | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 8.5 | |
7 | Klovans J. | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | * | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 8.5 | |
8 | Abrosimov A. | 0 | 0 | 0 | 1/2 | 1 | 0 | 1/2 | * | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7.0 | |
9 | Kaptsan A. | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 1 | * | 1/2 | 0 | 1 | 1 | 1 | 1 | 7.0 | |
10 | Kirpichnikov V. | 1/2 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1/2 | * | 1/2 | 1 | 1/2 | 1 | 1 | 6.5 | |
11 | Kliavinsh J. | 1/2 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 1/2 | * | 0 | 1 | 0 | 1 | 6.0 | |
12 | Chembaev E. | 1/2 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 1 | * | 1/2 | 1/2 | 0 | 4.0 | |
13 | Matvik N. | 0 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0 | 1/2 | * | 0 | 1/2 | 4.0 | |
14 | Osipov I. | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1 | * | 1 | 4.0 | |
15 | Daudzvardis J. | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0 | * | 2.5 | |
16 | Vitolinsh A. |
|
|
|
|
|
|
|
|
|
|
|
|
|
| * | 3.5(of 9) |
2 comments:
Kaptsan in the Latvian Championship!!!! wow. and a strong finish too. -Saul
Someone by the name of Tony or Cecil should write an in-depth biographical article on Aron. He has lead an interesting life. Make sure it includes the best chicken ever story.
Post a Comment