They rocket past me with dominating performances.
# | Name | Old | Perf | New | High | Results | Tot |
1 | Khedkar, Jay S. | 1986 | 2296 | 2063 | 2066 | X 0 1 1 1 1 | 4.0 |
2 | Kaptsan, Aron | 2001 | 2293 | 2063 | 2300 | 1 X = = 1 1 | 4.0 |
3 | Lipnowski, Samuel | 2244 | 2084 | 2232 | 2294 | 0 = X 1 1 = | 3.0 |
4 | Zaczek, Jonathon | 2116 | 2030 | 2101 | 2126 | 0 = 0 X 1 1 | 2.5 |
5 | Lauritson, Jim | 1901 | 1833 | 1892 | 2077 | 0 0 0 0 X 1 | 1.0 |
6 | Melamedoff, Gustavo | 2017 | 1730 | 1964 | 2048 | 0 0 = 0 0 X | 0.5 |
FIDE Futurity #3 is scheduled for the 5 Tuesdays in June. FIDE rated players and
high-rated (>1900) non-FIDE rated players please contact me (chessmanitoba at gmail dot com) if interested in playing. I am preparing the details and they will be published soon.