| ||||||||
# | Name | Old | Perf | New | High | Results | Tot |
1 | Melamedoff, Gustavo | 2084 | 2264 | 2130 | 2130 | X 0 1 1 1 1 | 4.0 |
2 | Zaczek, Jonathon | 2300 | 2141 | 2287 | 2300 | 1 X = 0 1 1 | 3.5 |
3 | Lauritson, Jim | 1977 | 2045 | 1990 | 2077 | 0 = X = 1 = | 2.5 |
4 | Boron, Anthony | 1993 | 1962 | 1986 | 2060 | 0 1 = X 0 = | 2.0 |
5 | Kaptsan, Aron | 2010 | 1959 | 1998 | 2300 | 0 0 0 1 X 1 | 2.0 |
6 | Lipic, Stephen | 1839 | 1833 | 1835 | 1874 | 0 0 = = 0 X | 1.0 |
2 comments:
It's also rated by FIDE:
http://ratings.fide.com/tournament_report.phtml?event16=54296
Well, as of today it is calculated, but the ratings will not be published until Feb 28
Post a Comment