Name | |
Bince, Rolando | 2124 |
Boron, Anthony | 1979 |
Burstow, John | 2293 |
Campbell, Jamie | 1646 |
Crawford, Gary | 1466 |
Currie, James | 1916 |
Czypinski, Jaroslaw | 1927 |
Dawa, Arvin | 2091 |
De Groot, Steven | 1800 |
Evans, Brian | 1599 |
Gannon, Keith | 1590 |
Green, Aaron | 2001 |
Green, Jim | 1838 |
Greenberg, Harley | 1771 |
Iomdina, Alex | 1435 |
Iomdina, Bella | 1890 |
Joven, Perfecto | 1891 |
Kaptsan, Aron | 2075 |
Klusa, Lawrence | 1339 |
Klusa, Mark | 1557 |
Kohalmi, Andy | 1635 |
Lauritson, Jim | 1878 |
Letain, Cory | 1631 |
Li, Devon | 1567 |
Li, Henry | 1410 |
Lipic, Stephen | 1874 |
Lipnowski, Samuel | 2252 |
Magnusson, Saul | 1793 |
Manicdao, Tomas | 1773 |
Melamedoff, Gustavo | 1950 |
Melven, John | 1548 |
Milord, Frank | 1646 |
Milward, Dave | 1713 |
Mousseau, Chuck | 1846 |
Nikouline, Alexandre | 2075 |
Ochate, Edward | 1521 |
Ott, Richard | 1446 |
Pang, Charles | 1800 |
Pang, Michael | 1781 |
Pottinger, Carl | 1771 |
Raihman, David | 1498 |
Raihman, Igal | 1988 |
Remillard, John | 1548 |
Repa, Jason | 2024 |
Rutter, Blair | 1851 |
Samson, Larry | 1761 |
Schulz, Manfred | 1842 |
Schulz, Waldemar | 1969 |
Schwartz, Leah | 1141 |
Swift, Ryne | 1778 |
Trueman, Francis | 1550 |
Van Wyk, Joseph | 2054 |
Villeneuve, Justin | 1292 |
Vincent, Trevor | 2318 |
Wasserman, Arie | 1727 |
Wasserman, Jerry | 1973 |
Wasserman, Leor | 1789 |
Wolchock, Theo | 1605 |
Yung, Dustin | 1172 |
Zaczek, Jonathon | 2188 |
Saturday, February 19, 2011
Manitoba Active Chess Ratings - after the 2011 Kent Oliver Memorial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment