Canadian Youth Chess Championship
SwissSys Standings. Canadian Youth Chess Championship: U16
# | Name | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[H] | TBrk[C] | TBrk[M] |
1 | Konstantin Semianiuk | ON | W11 | W2 | W3 | D4 | W5 | W6 | D9 | 6.0 | 100 | 25.5 | 25 |
2 | Alexandru Florea | ON | W10 | L1 | W7 | W6 | W3 | D4 | D5 | 5.0 | 100 | 20.5 | 26 |
3 | David Itkin | ON | W9 | W5 | L1 | W8 | L2 | W7 | W4 | 5.0 | 99 | 20 | 26 |
4 | Tanraj S Sohal | BC | W12 | D7 | D5 | D1 | W8 | D2 | L3 | 4.0 | 100 | 18.5 | 26.5 |
5 | Kevin Li | MB | W8 | L3 | D4 | W12 | L1 | W10 | D2 | 4.0 | 100 | 16 | 26 |
6 | Stanley Wu | ON | B— | L8 | W11 | L2 | W7 | L1 | W13 | 4.0 | 100 | 15 | 20.5 |
7 | Zachary Dukic | ON | W13 | D4 | L2 | W9 | L6 | L3 | W11 | 3.5 | 100 | 15 | 18.5 |
8 | Lin [xin] Song | ON | L5 | W6 | W10 | L3 | L4 | D9 | B— | 3.5 | 100 | 12 | 18 |
9 | Andrew Toi | BC | L3 | D11 | W13 | L7 | W12 | D8 | D1 | 3.5 | 99 | 12.5 | 16 |
10 | Kyle Zheng | BC | L2 | B— | L8 | D11 | W13 | L5 | W12 | 3.5 | 99 | 11 | 12 |
11 | Conrad Burgert | BC | L1 | D9 | L6 | D10 | B— | W13 | L7 | 3.0 | 100 | 9 | 14 |
12 | Andrew Lee | BC | L4 | W13 | H— | L5 | L9 | B— | L10 | 2.5 | 100 | 9 | 11 |
13 | Colin VanDusen | ON | L7 | L12 | L9 | B— | L10 | L11 | L6 | 1.0 | 100 | 3 | 14.5 |
No comments:
Post a Comment